Statistics

Running 1663 times between June 18, 1992 and November 17, 2024 (33 years) on 146 tracks in 100 locations of 24 countries. Total distance: 17484.10 km, averaging 10.51 km (min 1.71 km, max 50.19 km) (based on 1520 measured distances), representing 0.893 km per day of my life. Total time: 72 days, 22 hours, 32 minutes, 46 seconds, averaging 01:03:10 (min 00:11:43, max 10:38:20). Average speed: 9.99 km/h (min 3.41 km/h, max 14.26 km/h).
#YearRunsDistanceSpeedDuration
11992965.99 km10.71 km/h6 hours, 9 minutes, 46 seconds
2199315109.98 km12.08 km/h9 hours, 6 minutes, 10 seconds
31994751.33 km11.60 km/h4 hours, 25 minutes, 30 seconds
41995643.99 km11.94 km/h3 hours, 40 minutes, 59 seconds
51996643.38 km11.85 km/h3 hours, 39 minutes, 42 seconds
6199712117.06 km11.20 km/h10 hours, 27 minutes, 10 seconds
719981161.86 km12.39 km/h4 hours, 59 minutes, 35 seconds
81999423.06 kmLongest distance12.46 km/h1 hours, 51 minutes, 0 seconds
9200017.33 km11.04 km/h39 minutes, 51 seconds
1020011047.2 km10.20 km/h4 hours, 37 minutes, 39 seconds
11200220148.53 km12.18 km/h12 hours, 11 minutes, 58 seconds
1220031396.85 km11.93 km/h8 hours, 7 minutes, 3 seconds
13200430241.87 km10.84 km/h22 hours, 18 minutes, 29 seconds
14200545294.14 km11.57 km/h1 days, 1 hours, 25 minutes, 29 seconds
15200644249.82 km11.70 km/h21 hours, 21 minutes, 25 seconds
16200744296.03 km11.09 km/h1 days, 2 hours, 41 minutes, 59 seconds
17200824175.31 km10.66 km/h16 hours, 26 minutes, 29 seconds
18200951411.69 km10.33 km/h1 days, 15 hours, 50 minutes, 17 seconds
19201072634.03 km10.63 km/h2 days, 11 hours, 40 minutes, 3 seconds
20201178739.6 km10.41 km/h2 days, 23 hours, 2 minutes, 9 seconds
212012101919.3 km10.29 km/h3 days, 17 hours, 17 minutes, 50 seconds
22201365603.26 km10.68 km/h2 days, 8 hours, 28 minutes, 43 seconds
23201476720.22 km10.87 km/h2 days, 18 hours, 13 minutes, 53 seconds
24201575754.86 km10.58 km/h2 days, 23 hours, 18 minutes, 56 seconds
25201686979.32 km10.11 km/h4 days, 52 minutes, 3 seconds
26201789981.09 km10.23 km/h3 days, 23 hours, 53 minutes, 50 seconds
2720181011151.96 km9.87 km/h4 days, 20 hours, 46 minutes, 0 seconds
282019841120.94 km8.55 km/h5 days, 11 hours, 9 minutes, 38 seconds
292020Most runs115Longest distance1480.24 km9.58 km/hMost runs6 days, 10 hours, 31 minutes, 54 seconds
302021961408.94 km9.40 km/h6 days, 5 hours, 54 minutes, 2 seconds
312022881246.45 km9.57 km/h5 days, 10 hours, 16 minutes, 21 seconds
322023791077.38 km9.38 km/h4 days, 18 hours, 54 minutes, 21 seconds
33Longest distance2024106(#4)1181.08 km9.51 km/h5 days, 4 hours, 12 minutes, 32 seconds